Ideal storage conditions are cool (below 70oF), dry, dark, and airtight. Less than ideal conditions, especially higher temperatures, shorten shelf life. Good storage methods can lengthen shelf life as demonstrated by the oxygen-free shelf life estimates in [brackets]. Shelf life indicates when quality BEGINS to deteriorate not when the food is inedible. Times indicated are for products without a “Use by” date on them. However, be aware that “Use by” dates are very conservative. Most foods are still quite good after those dates. Be sure to date cans and bottles according to purchase date to know how long they have been stored.
FOOD | TIME |
Baking powder | Indefinite |
Baking soda | Indefinite |
Bouillon cubes | 18 months |
Cake mixes | 12 months |
Casserole mixes | 18 months |
Catsup | 2 years |
Cereal, cooked , ready to eat | 2+ years 6-12 months |
Chili sauce | 2 years |
Chocolate | 1 year |
Cocoa mixes | 8+ months |
Coconut | 1 year |
Cornmeal | 1+ years |
Cornstarch | 18 months |
Crackers | 6 months |
Dehydrated foods [oxygen free] | 1+ years [15-30 years] |
Eggs, dried | 1-2 years |
Extracts | 4 years |
Flour, whole wheat , white [oxygen free] | 1 year 2+ years [10 years] |
Fruit, canned – grape juice, cherries, blueberries, rhubarb – berries, cranberry sauce – grapefruit, plums, fruit cocktail – pineapple juice, grapefruit juice, orange juice, peaches, pears | 18 months 22-24 months 30-33 months 36-40 months |
Gelatin | 18 months |
Gravy mix | 6-12 months |
Herbs and spices whole spices ground spices dried herbs seasoning blends | 3-5 years 2-5 years 1-3 years 1-2 years |
Honey | Indefinite |
Jams, jellies | 18 months |
Legumes, dried [oxygen free] | 1-3 years [30 years] |
Meats, canned | 3-4 years |
Milk, condensed , evaporated , instant dry [oxygen free] , non-instant dry [oxygen free] | 1 year 1 year 2-3 years [20 years] 2-3 years [20 years] |
Molasses | 2+ years |
Mustard | 2 years |
Nuts | 9 months |
Oil | 2+ years |
Olives | 2 years |
Pancake mix | 6-9 months |
Pasta [oxygen free] | 2+ years [30 years] |
Peanut butter, jar | 2 years |
Pickles | 2 years |
Pie filling | 1 year |
Pimientos | 3 years |
Potato flakes, instant [oxygen free] | 18 months [30 years] |
Potato chips, canned | 1-2 years |
Pudding mixes | 1 year |
Rice, white [oxygen free] , brown , wild | 2+ years [30+ years] 1-2 years Indefinite |
Rice mixes | 6 months |
Salad dressings | 12-18 months |
Salt | Indefinite |
Sauce mixes | 6-12 months |
Seafood, canned | 18 months |
Shortening | Indefinite |
Soups, canned , dried | 3 years 1 year |
Soy protein extracts (TVP) | 18-24 months |
Sugar | Indefinite |
Syrup | 1+ years |
Tabasco | 2+ years |
Tuna | 2+ years |
Vanilla | Indefinite |
Vegetables, canned, sauerkraut – beets, okra – tomatoes, sweet potatoes, spinach, mushrooms, potatoes, pumpkin – asparagus, green beans, hominy – peas, corn, carrots – lima beans, kidney beans – squash | 18 months 24 months 27-33 months 36 months 36+ months 48 months 48+ months |
Vinegar | Indefinite |
Wheat, oxygen free | 30+ years |
Whipped topping mix | 1 year |
Worcestershire sauce | 2+ years |
Yeast, dry | 18-24 months (longer frozen) |
Scientific studies conducted at Brigham Young University that were concluded in 2005 show that low-moisture foods stored in proper packaging at 75oF or lower will remain nutritious and edible for long periods of time. Shelf life estimates have been extended to 20 to 30 years or more. Food should be stored in a low light, low moisture, low oxygen environment below 75oF for maximum nutrition and appeal. Examples of proper packaging include #10 cans with oxygen absorbing packets, heavy foil pouches with oxygen absorbing packets, and food grade buckets either lined with lightweight foil bags which have been sealed with an oxygen absorbing packet in the food or unlined buckets treated with dry ice. (See “Long-Term Storage Methods”)
Food | “Life Sustaining” Shelf-Life Estimates In Years |
---|---|
Wheat | 30+ |
White rice | 30+ |
Pasta | 30 |
Dry Beans | 30 |
Rolled oats | 30 |
Potato flakes | 30 |
Powdered milk | 20 |