FOOD | BULK PACKAGING WEIGHT | 1 GALLON POUCHES REQUIRED |
Amaranth | 25 lbs. | 3.75 |
Apple slices, dried | 15 lbs. | 15 |
Barley, hulled | 25 lbs. | 3.63 |
Barley, pearled | 25 lbs. | 4 |
Barley flakes | 25 lbs. | 6.25 |
Beans, black | 25 lbs. | 3.75 |
Beans, Cannellini | 25 lbs. | 3.75 |
Beans, Great Northern | 25 lbs. | 4.11 |
Beans, kidney | 6 lbs. | 1 |
Beans, kidney | 25 lbs. | 4.17 |
Beans, baby lima | 6 lbs. | 1 |
Beans, large lima | 6 lbs. | 1 |
Beans, large lima | 25 lbs. | 4.17 |
Beans, navy | 25 lbs. | 3.75 |
Beans, pink | 6 lbs. | 1 |
Beans, pinto | 25 lbs. | 4 |
Beans, small red | 6 lbs. | 1 |
Beans, dried refried | 25 lbs. | 8.53 |
Blackeye peas | 6 lbs. | 1 |
Blackeye peas | 25 lbs. | 4.17 |
Buckwheat | 50 lbs. | 7.75 |
Carrots, dried | 25 lbs. | 7.09 |
Cocoa mix, hot | 25 lbs. | 3.5 |
Couscous | 25 lbs. | 4.7 |
Flour, white | 25 lbs. | 4.5 |
Fruit drink mix | 25 lbs. | 3.5 |
Garbanzo beans | 25 lbs. | 3.75 |
Lentils | 6.75 lbs. | 1 |
Lentils | 25 lbs. | 3.7 |
Macaroni | 20 lbs. | 5 |
Milk, non-instant | 25 lbs. | 5 |
Millet | 25 lbs. | 3.63 |
Nine grain flakes | 25 lbs. | 6.58 |
Oat groats | 25 lbs. | 3.88 |
Oats, quick | 25 lbs. | 8 |
Oats, regular | 25 lbs. | 7.5 |
Onions, dried | 35 lbs. | 13 |
Popcorn | 25 lbs. | 3.45 |
Potato flakes | 25 lbs. | 10.85 |
Quinoa | 6 lbs. | 1 |
Rice, white | 25 lbs. | 3.65 |
Rye flakes | 25 lbs. | 6.1 |
Spaghetti | 25 lbs. | 5 |
Sugar, granulated | 25 lbs. | 3.5 |
Triticale flakes | 25 lbs. | 6.33 |
Wheat, hard red | 25 lbs. | 3.5 |
Wheat, hard white | 25 lbs. | 3.5 |
Wheat, soft white | 25 lbs. | 4 |
Wheat flakes | 25 lbs. | 6 |
*The number of pouches required are good faith estimates. The number may differ according to the dryness and size of the food. Different varieties of the same food can be different sizes and dry foods continue to dry as they age.