Store fabric for basic clothing items. Store in bins, plastic storage boxes, suitcases, cabinets, or plastic bags. To prevent color fading and mildewing, a cool, dark, dry storage place is necessary.
SEWING ITEMS TO STORE
fabric
interfacing
patterns
pattern paper
trims, lace, ribbons
bias tape
elastic
thread
tailor’s chalk
snaps
gripper snaps
Velcro
fasteners
zippers
buttons
needles
straight pins
safety pins
measuring tape
scissors
rotary cutter and blades
yarn
embroidery floss
bobbins
machine oil
machine light bulbs
machine needles
YARDAGE CONVERSION CHART | ||||
Conversion figures are approximate | ||||
Fabric | 35″-36″ | 44″-45″ | 52″-54″ | 58″-60″ |
Width | ||||
1-3/4 | 1-3/8 | 1-1/8 | 1 | |
2 | 1-5/8 | 1-3/8 | 1-1/4 | |
Y | 2-1/4 | 1-3/4 | 1-1/2 | 1-3/8 |
A | 2-1/2 | 2-1/8 | 1-3/4 | 1-5/8 |
R | 2-7/8 | 2-1/4 | 1-7/8 | 1-3/4 |
D | 3-1/8 | 2-1/2 | 2 | 1-7/8 |
S | 3-3/8 | 2-3/4 | 2-1/4 | 2 |
3-3/4 | 2-7/8 | 2-3/8 | 2-1/4 | |
4-1/4 | 3-1/8 | 2-5/8 | 2-3/8 | |
4-1/2 | 3-3/8 | 2-3/4 | 2-5/8 | |
4-3/4 | 3-5/8 | 2-7/8 | 2-3/4 | |
5 | 3-7/8 | 3-1/8 | 2-7/8 |
Hancock Fabrics. Each line is equal in the amount of fabric. Only dimensions differ.
For fabrics with a nap or one-way design, add at least 1/4 yard.
Adjust requirements accordingly for pattern alterations, large fabric designs, large pattern pieces, etc.